Band Saw Blade Sizes, Length Reference by Manufacturer
Our Band saw blades are available in any length, common sizes listed below.
Below is a reference chart only. You still need to VERIFY your length before ordering.
| A | Blade Length | Blade Width Range |
| AGIZZINI 18" | 149 | 1/8" - 1" |
| AGIZZINI 20" | 161 | 1/8" - 1" |
| AGIZZINI 24" | 185 | 1/8" - 1" |
| AMADA H250SAII; HA250W | 138 | 1/8" - 1" |
| AMADA VW420; HFA250W | 138 | 1/8" - 1" |
| AMADA HK400; HKA400 | 153 | 1/8" - 1" |
| AMADA CTB7040 | 222 | 1/8" - 1" |
| AMERICAN | 93 1/2 | 1/8" - 3/4" |
| AMERICAN INDUSTRIAL | 92 1/2 | 1/8" - 3/4" |
| AMT 14" 4113 | 92 1/2 | 1/8" - 3/4" |
| AMT-3 WHEEL | 70 | 1/8" - 1/2" |
| ATLAS 10" WORKSHOP 9360 | 70 1/2 | 1/8" - 1/2" |
| ATLAS 912, 9360 | 70 1/2 | 1/8" - 1/2" |
| ATLAS | 80 | 1/8" - 1/2" |
| ATLAS 12" | 83 | 1/8" - 1/2" |
| ATLAS | 109 | 1/8" - 3/4" |
| B | ||
| BAKER | 120 | 1/8" - 3/4" |
| BLACK & DECKER BDBS100 1/3HP | 59 1/2 | 1/8" - 1/2" |
| BLACK & DECKER 9411 3-WHEEL | 59 1/2 | 1/8" - 1/2" |
| BLACK & DECKER 10" | 56 1/8 | 1/8" - 1/2" |
| BLACK & DECKER BS700 | 59 1/4 | 1/8" - 1/2" |
| BLACK & DECKER #422,#74-480 | 52 3/4 | 1/8" - 1/4" |
| BLACK & DECKER 3-WHEEL | 62 | 1/8" - 1/2" |
| BOICE & CRANE 14" | 99 | 1/8" - 3/4" |
| BOICE & CRANE 800-14 | 90 | 1/8" - 1/2" |
| BRIDGEWOOD STAR320 | 88 1/4 | 1/8" - 3/4" |
| BRIDGEWOOD 14" | 93 1/2 | 1/8" - 3/4" |
| BRIDGEWOOD 15" BW-15BS | 98 | 1/8" - 1" |
| BRIDGEWOOD 17" PBS-440 | 145 | 1/8" - 1" |
| BRIDGEWOOD 17" | 131 1/2 | 1/8" - 1" |
| BRIDGEWOOD 18" | 128 | 1/8" - 1" |
| BRIDGEWOOD 20" | 155 | 1/8" - 1" |
| BRIDGEWOOD 21 PBS-540 | 166 | 1/8" - 1" |
| BRIDGEWOOD 28 PBS-740 | 212 | 1/8" - 1" |
| BRIDGEWOOD 35 PBS-940 | 261 | 1/8" - 1" |
| BUFFALO 3WBS-14 (3-WHEEL) | 70 | 1/8" - 1/2" |
| BUFFALO 14" | 92 1/2 | 1/8" - 3/4" |
| BUFFALO 18" | 127 | 1/8" - 1" |
| C | ||
| CENTRAL 14" 32206-OCEA; 32208-OCEA | 92 1/2 | 1/8" - 3/4" |
| 5687-OCEA; 2146-3BMF; 00580-OCEA | ||
| CENTRAL MACHINERY 00580-OBME | 93 1/2 | 1/8" - 3/4" |
| CHICAGO INDUSTRIAL 14" | 93 1/2 | 1/8" - 3/4" |
| CRAFTSMAN 9" 24458 | 59 1/2 | 1/8" - 1/2" |
| CRAFTSMAN 9" | 59 1/4 | 1/8" - 1/2" |
| CRAFTSMAN 9" 214130 1/2 HP | 59 1/2 | 1/8" - 1/2" |
| CRAFTSMAN 9" 21419 | 62 | 1/8" - 1/2" |
| CRAFTSMAN 10" 21461 TILT HEAD | 63 1/2 - 2006 | 1/8" - 1/2" |
| CRAFTSMAN 10" 21400 1/3HP | 70 1/2 | 1/8" - 1/2" |
| CRAFTSMAN 10" 24451 | 57 | 1/8" - 1/2" |
| CRAFTSMAN 10" | 72 5/8 | 1/8" - 1/2" |
| CRAFTSMAN 12" 9HT2433N; 9HT233IN | 80 | 1/8" - 1/2" |
| 2425; 24393N | ||
| CRAFTSMAN 12" 22412 | 91 | 1/8" - 1/2" |
| SEARS 12" 137.224120 | 91 | 1/8" - 1/2" |
| CRAFTSMAN 12" 22432 1HP | 80 | 1/8" - 1/2" |
| CRAFTSMAN 12" 22400 3/4HP | 89 1/2 | 1/8" - 1/2" |
| CRAFTSMAN 12" PRE 1991 | 80 | 1/8" - 1/2" |
| CRAFTSMAN 14" | 93 1/2 | 1/8" - 3/4" |
| CRAFTSMAN 14" 22401 Professional 2 speed | 99 3/4 | 1/8" - 3/4" |
| CRAFTSMAN 15" 22440 WOOD & METAL | 111 | 1/8" - 3/4" |
| CRAFTSMAN 15" 24393 WOOD ONLY | 111 | 1/8" - 3/4" |
| SEARS PROFESSIONAL 15" 22440 1 1/2HP | 111 | 1/8" - 3/4" |
| CRAFTSMAN 15" 21431 INDUSTRIAL METAL CUTTING | 120 | 1/8" - 3/4" |
| CRAFTSMAN 18" 22450 WOOD & METAL | 136 | 1/8" - 1" |
| CRAFTSMAN 18" 21538 | 133 | 1/8" - 1" |
| CRAFTSMAN 18" 21430 INDUSTRIAL METAL CUTTING W/WELDER | 140 | 1/8" - 1" |
| CRAFTSMAN 18" PROFESSIONAL | 140 | 1/8" - 1" |
| D | ||
| DAKE 14-10; SXC | 120 | 1/8" - 3/4" |
| DAKE LE-10A | 138 | 1/8" - 1" |
| DAKE JH10W1; JH10W3 | 137 | 1/8" - 1" |
| DAKE LE13A | 151 | 1/8" - 1" |
| DAYTON 14" 3Z981 | 92 1/2 | 1/8" - 3/4" |
| DAYTON 5Z023 | 107 | 1/8" - 3/4" |
| DAYTON 18" 2AC29 | 133 | 1/8" - 1" |
| DELCO 14" | 93 1/2 | 1/8" - 3/4" |
| DELTA 8" 28-180/28-185 | 56 1/8 | 1/8" - 1/2" |
| DELTA 9" 28-150 & BS100 | 59 1/2 | 1/8" - 1/2" |
| DELTA 20-330 | 64 1/2 | 1/8" - 1/2" |
| DELTA 10" 28-120 | 72 5/8 | 1/8" - 1/2" |
| DELTA 10" 28-140 | 59 3/4 | 1/8" - 1/2" |
| DELTA 10" 28-140 | 72 5/8 | 1/8" - 1/2" |
| DELTA ROCKWELL OLDER | 52 3/4 | 1/8" - 3/8" |
| DELTA 10" 28-140 | 71 3/4 | 1/8" - 1/2" |
| DELTA 10" 28-160 3 WHEEL | ||
| DELTA 10" 28-195 1998 | 72 1/2 | 1/8" - 1/2" |
| DELTA 10" 30 YRS OLD | 69 1/4-70 1/2 | 1/8" - 1/2" |
| DELTA 10" BEFORE 1955 | 78 | 1/8" - 1/2" |
| DELTA 12" 28-190 | 82 | 1/8" - 1/2" |
| DELTA 14" 28-203; 28-243; 28-245 | 93 1/2 | 1/8" - 3/4" |
| DELTA 14" 28-283; 28-303 | 93 1/2 | 1/8" - 3/4" |
| DELTA 14" METAL CUT (M-28-348) | ||
| DELTA 14" W/RISER | 105 | 1/8" - 3/4" |
| DELTA 16" 28-560 | 142 | 1/8" - 1" |
| DELTA 16" 3 WHEEL 28-560 | 82 | 1/8" - 1/2" |
| DELTA 18" 28-682; 28-770 | 136 | 1/8" - 1" |
| DELTA 20" (1953-1997) 28-651W; 28-652 | 150 | 1/8" - 1" |
| 28-653; 28-654; 28-656; 28-662; 28-663; 28-665 | ||
| DELTA 20" (1997 & LATER) | 156 | 1/8" - 1" |
| DELTA 20" 28-350 | 140 | 1/8" - 1" |
| DELTA 20" BEFORE 1953 | 141 | 1/8" - 1" |
| DELTA 20" 28-640; 28-641 | 156 1/2 - 157 1/2 | 1/8" - 1" |
| DOAL | 120 | 1/8" - 3/4" |
| DOAL 12" | 78 | 1/8" - 1/2" |
| DRAKE SE912 | 104 1/2 | 1/8" - 3/4" |
| DREMMEL | 72 | 1/8" - 1/2" |
| DREMMEL 10" 1120 | 72 5/8 | 1/8" - 1/2" |
| DURACRAFT BBS412,VS312 | 57 | 1/8" - 3/8" |
| DURACRAFT 14" | 92 1/2 | 1/8" - 3/4" |
| E | ||
| ELEPHANT 14" | 93 1/2 | 1/8" - 3/4" |
| ELLIS #908 | 90 | 1/8" - 1/2" |
| EMERSON 10-1700; 10-1701 | 107 | 1/8" - 3/4" |
| ENCO 3-WHEEL 199-9030 | 70 | 1/8" - 1/2" |
| ENCO 137-3185 | 85 | 1/8" - 1/2" |
| ENCO 199-9001 | 92 1/8 | 1/8" - 3/4" |
| ENCO 14" 199-9013; 199-9011; 199-9001 | 92 1/2 | 1/8" - 3/4" |
| ENCO 137-3163; 137-3167; 137-3169 | 93 | 1/8" - 3/4" |
| ENCO 137-3171; 137-3175; 137-3178 | 93 | 1/8" - 3/4" |
| ENCO 137-3190; 137-3195; 137-2000 | 93 | 1/8" - 3/4" |
| ENCO SWIVEL HEAD 240-7179 | 93 | 1/8" - 3/4" |
| ENCO 18" 199-9090 NEW MODELS | 121 1/2 | 1/8" - 3/4" |
| ENCO 18" 199-9090 OLD | 127 7/8 | 1/8" - 1" |
| ENCO 199-9100; 199-9110; 199-9112 | 154 1/2 | 1/8" - 1" |
| EURO SHOP B-16 | 134 | 1/8" - 1" |
| EURO SHOP B-18 | 149 | 1/8" - 1" |
| EURO SHOP B-20 | 161 | 1/8" - 1" |
| F | ||
| FAIRBANKS 14" | 101 1/2 | 1/8" - 3/4" |
| FELDER FB610 | 178.9 | 1/8" - 1" |
| FISCH 16" | 128-130 | 1/8" - 1" |
| FOREMOST | 72" | 1/8" - 1/2" |
| FOREMOST 14" | 92 1/2 | 1/8" - 3/4" |
| G | ||
| GENERAL 13 5/8" 90-125 | 93 1/2 | 1/8" - 3/4" |
| GENERAL 14" 90-100 square body-old design | 101 | 1/8" - 3/4" |
| GENERAL 14" 90-150 | 97 1/2 | 1/8" - 3/4" |
| GENERAL 15" | 99 | 1/8" - 3/4" |
| GENERAL 17" 90-240; 90-860 | 129 | 1/8" - 1" |
| GENERAL 17" 90-240 | 131 5/8 | 1/8" - 1" |
| GENERAL 18" 90-260M1 | 130 | 1/8" - 1" |
| GENERAL 18" 90-270 | 146 | 1/8" - 1" |
| GENERAL 18" 90-270 | 153 (2004) | 1/8" - 1" |
| GENERAL 18" 90-270HD | 168 1/2 | 1/8" - 1" |
| GENERAL 19" 90-280 | 143 3/8 | 1/8" - 1" |
| GENERAL 20" 90-136; 90-360 | 157 7/16 | 1/8" - 1" |
| GENERAL 24" 490 | 100 | 1/8" - 3/4" |
| GENERAL 24" 90-460 | 176 1/2 | 1/8" - 1" |
| GENERAL 24" 90-600 RESAW | 175 5/16 | 1/8" - 1" |
| GENERAL CANADA 15" 509-1; 4901-1; 590 | 100 | 1/8" - 3/4" |
| GENERAL CANADA 20" 390 2HP-900-LB | 148 1/2 | 1/8" - 1" |
| GENERAL INTERNATIONAL 14" 90-100 | 101 | 1/8" - 3/4" |
| GENERAL INTERNATIONAL 13 5/8" 90-125 | 93 1/2 | 1/8" - 3/4" |
| GENERAL INTERNATIONAL 15" 690-1 | 111 | 1/8" - 3/4" |
| GENERAL INTERNATIONAL 90-750MI | 113 1/2 | 1/8" - 3/4" |
| GENERAL INTERNATIONAL 90-840MI | 120 | 1/8" - 3/4" |
| GENERAL INTERNATIONAL 17" 90-240 | 129 | 1/8" - 1" |
| GENERAL INTERNATIONAL 18" 90-260 | 130 | 1/8" - 1" |
| GENERAL INTERNATIONAL 18" 90-270 | 146 | 1/8" - 1" |
| GENERAL INTERNATIONAL 20" 90-360 | 157 7/16 | 1/8" - 1" |
| GENERAL INTERNATIONAL 90-825 | 135 | 1/8" - 1" |
| GENERAL INTERNATIONAL 24" 90-460 | 176 1/2 | 1/8" - 1" |
| GENERAL INTERNATIONAL 24" 90-600 RESAW | 175 5/16 | 1/8" - 1" |
| GILLIAM 18" | 123 | 1/8" - 1" |
| GRIZZLY 7 1/2" G-5965 | 56 | 1/8" - 1/2" |
| GRIZZLY G8976 3 WHEEL | 62 | 1/8" - 1/2" |
| GRIZZLY 9" G-1052 HEAVY DUTY BENCHTOP | 64 | 1/8" - 1/2" |
| GRIZZLY G1010 HORIZONTAL METAL CUTTING | 64 1/2 | 1/8" - 1/2" |
| GRIZZLY 12" G-0503 HORIZONTAL RESAW | 168 | 1/8" - 1" |
| GRIZZLY 12" G-8976 3WHEEL | 62 | 1/8" - 1/2" |
| GRIZZLY 12" 8144Z | 95 | 1/8" - 3/4" |
| GRIZZLY G1098;G5787 MEAT CUTTING | 77 1/2 | 1/8" - 1/2" |
| GRIZZLY G4030 | 85 | 1/8" - 1/2" |
| GRIZZLY G8144 12" VERTICAL METAL CUTTING | 97 | 1/8" - 3/4" |
| GRIZZLY 14 1/2" G-5965 | 92 1/2 | 1/8" - 3/4" |
| GRIZZLY G1758 | 93 | 1/8" - 3/4" |
| GRIZZLY G9978 | 93 | 1/8" - 3/4" |
| GRIZZLY 14" G1019 | 91 1/2 - 93 1/2 | 1/8" - 3/4" |
| GRIZZLY 14" G-0580 3/4HP | 92 1/2 - 93 1/2 | 1/8" - 3/4" |
| GRIZZLY 14" G-0555 ULTIMATE | 93 1/2 - 92 1/2 | 1/8" - 3/4" |
| GRIZZLY 14" G0555X EXTREME SERIES | 93 1/2 | 1/8" - 3/4" |
| GRIZZLY 14 1/2" G-1019Z | 98 | 1/8" - 3/4" |
| GRIZZLY 14" INDUSTRIAL-G-0570 | 100 1/2 | 1/8" - 3/4" |
| GRIZZLY 15" G-1052; G1148 | 103 | 1/8" - 3/4" |
| GRIZZLY G9743 | 104 1/2 | 1/8" - 3/4" |
| GRIZZLY 8145Z | 105 1/4 - 109 1/4 | 1/8" - 3/4" |
| GRIZZLY 14" DELUXE G-0457 2HP | 106 | 1/8" - 3/4" |
| GRIZZLY G1011 | 107 | 1/8" - 3/4" |
| GRIZZLY G0621X; G8145Z (105-110) | 108 | 1/8" - 3/4" |
| GRIZZLY 16" OLD-G-1538 | 111 | 1/8" - 3/4" |
| GRIZZLY 16" 2HP-3 SP G1073Z | 113 | 1/8" - 3/4" |
| GRIZZLY G0659 9"x14" Vertical meat cutting | 120 | 1/8" - 3/4" |
| GRIZZLY G9744Z metalworking | 129 3/8 | 1/8" - 3/4" |
| GRIZZLY 18" professional G4186Z | 130 | 1/8" - 1" |
| GRIZZLY 16" G0504 HORIZONTAL RESAW | 180 | 1/8" - 1" |
| GRIZZLY G0664 metalworking | 131 | 1/8" - 1" |
| GRIZZLY 17" G-0513 2HP-2SP | 131 1/2 | 1/8" - 1" |
| GRIZZLY 17" G-0513X | 131 1/2 | 1/8" - 1" |
| GRIZZLY G0640X METAL/WOOD | 131 1/2 | 1/8" - 1" |
| GRIZZLY G0513X2 2 HP W/CAST IRON TRUNION | 131 1/2 | 1/8" - 1" |
| GRIZZLY G8146Z | 133 3/4 - 136 1/4 | 1/8" - 1" |
| GRIZZLY 17" ULTIMATE G06036X; G0636XB | 160 | 1/8" - 1" |
| GRIZZLY 18" (OLD) G9744 | 121 1/2 | 1/8" - 3/4" |
| GRIZZLY 18" G1012 HEAVY DUTY | 124 | 1/8" - 1" |
| GRIZZLY 18" G-0506 | 149 | 1/8" - 1" |
| GRIZZLY 18" G-0506X3 | 148 1/2 | 1/8" - 1" |
| GRIZZLY 18" G-1012 | 124 | 1/8" - 1" |
| GRIZZLY 18" PRO G-4186Z | 130 | 1/8" - 1" |
| GRIZZLY 19" G-0514X, X2, X3 | 143 | 1/8" - 1" |
| GRIZZLY 19" ULTIMATE G0701 | 166 - 168 | 1/8" - 1" |
| GRIZZLY 20" G-1258 | 154 1/2 | 1/8" - 1" |
| GRIZZLY 0668 | 157 | 1/8" - 1" |
| GRIZZLY 21" 5-0566 W/TILT GEAR | 165 | 1/8" - 1" |
| GRIZZLY 21" G-0531B; G0566B | 165 | 1/8" - 1" |
| GRIZZLY 24" G-0568; G0503; G0569 | 180 - 180 1/2 | 1/8" - 1" |
| GRIZZLY 24" G-3619 5-HP | 163 5/8 - 176 1/2 | 1/8" - 1" |
| GRIZZLY 24" G-3620 7 1/2 HP-3-PHA | 173 5/8 - 176 1/2 | 1/8" - 1" |
| GRIZZLY 24" G7211; G7212 | 176 3/4 | 1/8" - 1" |
| GRIZZLY 26 1/2 G9966; G9966 | 206 1/2 | 1/8" - 1" |
| G.W. WALLACE 6" | 108 | 1/8" - 3/4" |
| H | ||
| HESLON & ANDERSON | 90 | 1/8" - 1/2" |
| HITACHI 10" | 63 1/2 | 1/8" - 1/2" |
| HITACHI 12" | 80 | 1/8" - 1/2" |
| HOBART | 112 | 1/8" - 1/2" |
| HUDSON | 129 | 1/8" - 3/4" |
| HUDSON | 156 | 1/8" - 1" |
| I | ||
| INCA #205 2 WHEEL | 59.76 | 1/8" - 1/2" |
| INCA 10 1/2" MODEL 310 - 2 WHEEL | 73 1/2 | 1/8" - 1/2" |
| INCA 10" - 2 WHEEL | 73 1/2 | 1/8" - 1/2" |
| INCA 20" 3 WHEEL RISER | 108 | 1/8" - 3/4" |
| INCA 710 20" 3 WHEEL | 104 1/4 | 1/8" - 3/4" |
| J | ||
| JET 10" JWBS-100S | 67 1/2 | 1/8" - 1/2" |
| JET J-3130 5x8 | 68 1/2 | 1/8" - 1/2" |
| JET 3-WHEEL DBS-14 | 70 | 1/8" - 1/2" |
| JET 12" JWBS-120S | 82 | 1/8" - 1/2" |
| JET HVBS-7M | 93 | 1/8" - 3/4" |
| JET 14" JWBS-140S | 93 1/2 | 1/8" - 3/4" |
| JET 14" JWBS-140S-RISER | 105 | 1/8" - 3/4" |
| JET 14" JWBS-14CS | 93 1/2 | 1/8" - 3/4" |
| JET 14" JWBS-14DX | 93 1/2 | 1/8" - 3/4" |
| JET 14" JBS14-MW | 93 1/2 | 1/8" - 3/4" |
| JET 14" 3 HP #714550;714500 | 125 | 1/8" - 1" |
| JET HVBS-712 | 107 | 1/8" - 3/4" |
| JET VBS-1408 | 114 | 1/8" - 3/4" |
| JET HORIZONTAL | 119 | 1/8" - 3/4" |
| JET HBS-916W METALWORKING | 119 1/2 | 1/8" - 3/4" |
| JET 16" JWBS-16 | 123 | 1/8" - 1" |
| JET VBS-1610 | 123 1/2 | 1/8" - 1" |
| JET 18" JBS-18 | 127 7/8 | 1/8" - 1" |
| JET HSB-1018 W metalworking | 130 1/2 | 1/8" - 1" |
| JET 17" | 132 | 1/8" - 1" |
| JET 18" EARLY 2004 JWBS-18 | 133 | 1/8" - 1" |
| JET J-7020M 10" x 16" | 135 | 1/8" - 1" |
| JET J-7020 10" x 16" | 135 | 1/8" - 1" |
| JET JWBS-18X; VBS-18MW; | 137 | 1/8" - 1" |
| JWBS-18QT; JWBS-18QT-3 | 137 | 1/8" - 1" |
| JET 20" 2003/04 | 136 | 1/8" - 1" |
| JET 20" JWBS-20QT-3; JWBS-20QT-5 | 150 | 1/8" - 1" |
| JET 20" #708753 | 154 1/2 | 1/8" - 1" |
| JEY VBS-2012 | 150 1/2 - 156 1/2 | 1/8" - 1" |
| JET WBS20-I20; J-7060 12 x 20 | 156 | 1/8" - 1" |
| JET HSB-1321W (metalworking) | 161 1/2 | 1/8" - 1" |
| JET 24" WBS-24-1 | 169 1/2 | 1/8" - 1" |
| JET 24" WBS-24-3 | 170 1/2 | 1/8" - 1" |
| JOHNSON | 89 1/2 | 1/8" - 1/2" |
| J-LINE 20" | 145 | 1/8" - 1" |


