Bandsaw Blades Common Size
Bandsaw Blade Size Chart
|
Bandsaw Blade Length |
Bandsaw Manufacturers and Part Numbers |
52-3/4 | BLACK & DECKER #422, #74-480, DELTA ROCKWELL OLDER |
56 | GRIZZLY 7 1/2" G-5965 |
56-1/8 | BLACK & DECKER 10", DELTA 8" 28-180/28-185 |
57 | CRAFTSMAN 10" 24451, DURACRAFT BBS412, VS312, SHOPCRAFT T676020 |
59-1/4 | BLACK & DECKER BS700, CRAFTSMAN 9", PRO-TECH 9" 3202, 3203 ETC., Ryobi Portable band saw blades, RYOBI 9" BS900, SHOPFOX 9" W1749 |
59-1/2 | BLACK & DECKER BDBS100 1/3HP, 9411 3-WHEEL, CRAFTSMAN 9" 24458, 214130 1/2 HP, DELTA 9" 28-150 & BS100, POWERCRAFT 9" (MENARDS), SHOP FOX W1749, SKIL 10", TOOLKRAFT 4500; 4502, WILTON 9" #99162 |
59-3/4 | DELTA 10" 28-140 |
59.76 | INCA #205 2 WHEEL |
62 | BLACK & DECKER 3-WHEEL, CRAFTSMAN 9" 21419, GRIZZLY G8976 3 WHEEL, G-8976 3WHEEL, MARK 1 3-WHEEL, SKIL 10" 3104 3-WHEEL, Ryobi Portable band saw blades, Ryobi BS904G 9" BANDSAW Green |
63-1/2 | CRAFTSMAN 21461, HITACHI 10" |
64 | GRIZZLY 9" G-1052 HEAVY DUTY BENCHTOP |
64-1/2 | DELTA 20-330, GRIZZLY G1010, G9742 HORIZONTAL METAL CUTTING |
67 | RYOBI BS1001 SV, TRADESMAN 8168 |
67-1/2 | JET 10" JWBS-100S, RIKON 10" 10-300 |
68-1/2 | JET J-3130 5x8 |
70 | AMT-3 WHEEL, BUFFALO 3WBS-14 (3-WHEEL), ENCO 3-WHEEL 199-9030, JET 3-WHEEL DBS-14, SHOPCRAFT 3-WHEEL T7060, TRADESMAN 16" 3-wheel OR 10" 3-wheel, UNITED 3-WHEEL BS375, VALUECRAFT 3-WHEEL 8170A |
70-1/2 | ATLAS 10" WORKSHOP 9360, ATLAS 912, 9360, CRAFTSMAN 10" 21400 1/3HP, RIKON 10" 10-305 |
71-3/4 | DELTA 10" 28-140, SHOPSMITH 10" |
72 | DREMMEL, MAGNA 11", SHOPCRAFT 10" CUST, SHOPSMITH 11", TOTAL SHOP 10" |
72-1/2 | DELTA 10" 28-195 1998, RYOBI 10" (BS-5DN) |
72-5/8 | CRAFTSMAN 10", DELTA 10" 28-120, 28-140, DREMMEL 10" 1120, REXON 10", SKIL 10" HD3640, SPRUNGER 10", WILTON 10" 3130 |
73-1/2 | INCA 10 1/2" MODEL 310 - 2 WHEEL, INCA 10" - 2 WHEEL |
77-1/2 | GRIZZLY G1098;G5787 MEAT CUTTING |
78 | DELTA 10" BEFORE 1955, DOAL 12", MONTGOMERY WARD 10-12", SHOPMASTER 12" |
79 | WILTON 8020FW-2; FW-4 |
80 | ATLAS, CRAFTSMAN 12" TILTING TABLE 137.224320, 9HT2433N; 9HT233IN, 22432 1HP, 12" PRE 1991, HITACHI 12" |
82 | DELTA 12" 28-190, 3 WHEEL 28-560, JET 12" JWBS-12S |
83 | ATLAS 12" |
85 | ENCO 137-3185, GRIZZLY G4030, LAGUNA 13", WALKER TURNER 12" 3110 |
85-1/2 | MINIMAX 12", WILTON |
87 | LAGUNA 12" R320 |
88-1/4 | BRIDGEWOOD STAR320 |
89-1/2 | CRAFTSMAN 12" 22400 3/4HP |
89-1/2 | JOHNSON |
89-1/2 | KALAMAZOO |
90 | BOICE & CRANE 800-14 |
90 | ELLIS #908 |
90 | HESLON & ANDERSON |
90-1/2 | KITY MODEL 613 |
91 | CRAFTSMAN 12" 22412 |
91 | SEARS 12" 137.224120 |
92-1/8 | ENCO 199-9001 |
92-1/2 | AMERICAN INDUSTRIAL, AMT 14" 4113, BUFFALO 14", CENTRAL 14" 32206-OCEA; 32208-OCEA, 5687-OCEA; 2146-3BMF; 00580-OCEA, DAYTON 14" 3Z981, DURACRAFT 14", ENCO 14" 199-9013; 199-9011; 199-9001, MIT, 5125, GRIZZLY 14 1/2" G-5965, FOREMOST 14", MARK 1 14", NUMARK 14", OHIO FORGE 14", POWERLINE 14", SHOPCRAFT 28-283F, SPRUNGER 14", TOTAL SHOP 14", TRADESMAN 14" 8157, UNITED 14", WILTON 14" 8201 |
93 | ENCO 137-3163; 137-3167; 137-3169, ENCO 137-3171; 137-3175; 137-3178, ENCO 137-3190; 137-3195; 137-2000, ENCO SWIVEL HEAD 240-7179, GRIZZLY G1758, G9978, JET HVBS-7M, LOBO 14" 0143, NORTHERN, TURN PROINDUSTRIAL, WILTON 14" 3400 |
93-1/2 | AMERICAN, BRIDGEWOOD 14", CENTRAL MACHINERY 00580-OBME, CHICAGO INDUSTRIAL 14", CRAFTSMAN 14", DELCO 14", DELTA 14" 28-203; 28-243; 28-245, 28-283; 28-303, ELEPHANT 14", GENERAL 13 5/8" 90-125, GENERAL INTERNATIONAL 13 5/8" 90-125, GRIZZLY G1019 14" G0555X EXTREME SERIES, JET 14" JWBS-140S, JWBS-14CS, JWBS-14DX, JBS14-MW, MAKITA 14", MILWAUKEE DELTA 14", PORTER CABLE 14", POWERMATIC 14" rollerquide-ro-top, POWERMATIC 14" 14CS, RELIANT 14", RIDGID 14", RIKON 12" DELUXE 10-315, 10-320, SHOPFOX 14" W1706, STAR MACHINERY 14", STEEL CITY 14" |
95 | GRIZZLY 12" 8144Z, POWERMATIC 14" 143 & 141 |
96-5/8 | WALKERTURNER 14' 3210 |
97 | GRIZZLY G8144 12" VERTICAL METAL CUTTING |
97-1/2 | GENERAL 14" 90-150 |
98 | BRIDGEWOOD 15" BW-15BS, GRIZZLY 14 1/2" G-1019Z |
99 | POWERMATIC 140, BOICE & CRANE 14" |
99 | GENERAL 15", POWERMATIC 14" 043, POWERMATIC 14" 140+20yrs square top |
99-3/4 | CRAFTSMAN 14" 22401 Professional 2 speed |
100 | GENERAL 24" 490 |
100 | GENERAL CANADA 15" 509-1; 490-1; 590, POWERMATIC 16" |
100-1/2 | GRIZZLY 14" INDUSTRIAL-G-0570 |
100 3/4 | MINIMAX 14" |
100 7/8 | YORKCRAFT 14" |
101 | GENERAL 14" 90-100 square body-old design, SHOPFOX 14" W1672, WILTON 3575; 3502 |
101-1/2 | FAIRBANKS 14" |
102 | POWERMATIC ARTISAN 14" 044 |
103 | GRIZZLY 15" G-1052; G1148 |
104-1/4 | INCA 710 20" 3 WHEEL, DRAKE SE912, GRIZZLY G9743, LAGUNA LT14 |
105 | DELTA 14" Bandsaws W/RISER |
105 | JET 14" JWBS-140S-RISER, LAGUNA 14", RIDGID 14" RISER 105, |
106 | GRIZZLY 14" DELUXE G-0457 2HP |
107 | DAYTON 5Z023 |
107 | EMERSON 10-1700; 10-1701 |
107 | GRIZZLY G1011 |
107 | JET HVBS-712, RIDGID 970 |
108 | GRIZZLY G0621X; G8145Z (105-110), G.W. WALLACE 6", INCA 20" 3 WHEEL RISER, ATLAS |
109 | WOODMISER 3 WHEEL 24" THROAT |
111 | CRAFTSMAN 15" 22440 WOOD & METAL, 24393, 22440, GENERAL INTERNATIONAL 15" 690-1, GRIZZLY 16" OLD-G-1538, LOBO 16" 0163, RELIANT 16", RIKON 14" DELUXE MODEL 10-325 |
111-1/2 | MAKITA RESAW |
112 | HOBART, LAGUNA 14" LT14SE, WALKER TURNER 16" |
113 | GRIZZLY 16" 2HP-3 SP G1073Z |
113-1/2 | GENERAL INTERNATIONAL 90-750MI |
114 | JET VBS-1408, WILTON 8014FW-4; 8014FW-2 |
115 | LAGUNA 14/12 12" CUTTING CAPACITY, SHOPFOX 16" W1673 |
119 | JET HORIZONTAL, WESTERN SAWYER |
119-1/2 | JET HBS-916W METALWORKING |
120 | BAKER, CRAFTSMAN 15" 21431 INDUSTRIAL METAL CUTTING, DAKE 14-10; SXC, DOAL, GENERAL INTERNATIONAL 90-840MI, GRIZZLY G0659 9"x14" Vertical meat cutting JET VSF-14-1, VSF-14-3 |
121-1/2 | ENCO 18" 199-9090 NEW MODELS, GRIZZLY 18" (OLD) G9744 |
123 | GILLIAM 18", JET 16" JWBS-16 |
123-1/2 | JET VBS-1610 |
124 | GRIZZLY 18" G1012 HEAVY DUTY, GRIZZLY 18" G-1012, LAGUNA 16" P400, LOBO 18" 0183, RELIANT 18" |
125 | JET 14" 3 HP #714550;714500, LAGUNA LT14SUV, STEEL CITY 16" |
127 | BUFFALO 18" |
127-7/8 | ENCO 18" 199-9090 OLD, JET 18" JBS-18 |
128 | BRIDGEWOOD 18", WALKER TURNER 18" |
129 | GENERAL 17" 90-240; 90-860, GENERAL INTERNATIONAL 17" 90-240, HUDSON |
129-3/8 | GRIZZLY G9744Z metalworking |
128-130 | FISCH 16" |
130 | GENERAL 18" 90-260M1, GENERAL INTERNATIONAL 18" 90-260, GRIZZLY 18" Professional G4186Z, GRIZZLY 18" PRO G-4186Z, LAGUNA 16" LT16 SEC 1999 (MEBER), LOBO 18" SQ HEAD 0181, MINIMAX 16" S-16, YORK 20" |
130-1/2 | JET HSB-1018 W metalworking |
131 | GRIZZLY G0664 metalworking |
131-1/2 | BRIDGEWOOD 17", GRIZZLY 17" G-0513 2HP-2SP, G-0513X, GRIZZLY G0640X METAL/WOOD, GRIZZLY G0513X2 |
131-5/8 | GENERAL 17" 90-240 |
132 | GRIZZLY G4006, JET 17", LAGUNA 16" LT16, SHOPFOX 17" W1707, STAR MACHINERY HVBS916 |
132 1/2 | PARKS 18" |
133 | CRAFTSMAN 18" 21538, DAYTON 18" 2AC29, JET 18" EARLY 2004 JWBS-18, RIKON 16" 10-336 |
134 | GRIZZLY G8146, EURO SHOP B-16 |
135 | GENERAL INTERNATIONAL 90-825, JET J-7020M 10" x 16", JET J-7020 10" x 16" |
135 3/4 | MONARCH 20" 72B 31 |
133 3/4 - 136 1/4 | GRIZZLY G8146Z |
136 | CRAFTSMAN 18" 22450 WOOD & METAL, DELTA 18" 28-682; 28-770, JET 20" 2003/04 |
137 |
DAKE JH10W1; JH10W3, JET JWBS-18X; VBS-18MW;, JWBS-18QT-3; JWBS-18QT-5; JWBS-18QT, STEEL CITY 18" (CAUTION: Some Jet JWBS-18 saws do not use 137" blades, verify your needed size) |
138 | AMADA H250SAII; HA250W, VW420; HFA250W, DAKE LE-10A |
139 | LAGUNA 18" 1996 OLDER |
140 | CRAFTSMAN 18" 21430 INDUSTRIAL METAL CUTTING W/WELDER, CRAFTSMAN 18" PROFESSIONAL, DELTA 20" 28-350 |
141 | DELTA 20" BEFORE 1953 |
142 | DELTA 16" 28-560, RIKON 18" 10-340; 10-345; 10-370 |
143 | GRIZZLY 19" G-0514X, X2, X3, SHOPFOX 19" W1729, MINIMAX E16, S45 |
143-3/8 | GENERAL 19" 90-280 |
144 | MINIMAX S-34 OLD SAW, WOOTEK |
144-3/4 | WALKERTURNER 20" |
145 | BRIDGEWOOD 17" PBS-440, J-LINE 20", LAGUNA LT16 HD 16" H - 3HP, MINIMAX MM16 BEFORE 2/13/04, MINIMAX 18" S45 |
146 | GENERAL INTERNATIONAL 18" 90-270 |
147 | GENERAL 390-1 20" Woodcutting |
148 1/2 | GENERAL CANADA 20" 390 2HP, GRIZZLY 18" G-0506X3 |
149 | AGIZZINI 18", EURO SHOP B-18, GRIZZLY 18" G-0506, MINIMAX MM16 |
150 | DELTA 20" (1953-1997) 28-651W; 28-652, 28-653; 28-654; 28-656; 28-662; 28-663; 28-665, JET 20" JWBS-20QT-3; JWBS-20QT-5, LAGUNA 16" LT16HD 4.5 HP NEW, LAGUNA 18" LT18 ACM 1997, POWERMATIC 20" MODEL 181, STEEL CITY 20", WESTERN SAWYER |
151 | DAKE LE13A |
153 | AMADA HK400; HKA400, POWERMATIC 15" PM1500 3 HP, GENERAL 18" 90-270 |
153-1/2 | LOBO 20" BS- 0202 |
154 | MINIMAX MM16 16" 3.6-4.8 HP, WILTON 20" 8020FW-2; 8020FW-4 |
154-1/2 | ENCO 199-9100; 199-9110; 199-9112, GRIZZLY 20" G-1258, JET 20" #708753 |
155 | BRIDGEWOOD 20", STAR MACHINERY 20" WBS20L |
150 1/2 - 156 1/2 | JEY VBS-2012 |
156 | DELTA 20" (1997 & LATER), HUDSON, JET WBS20-I20; J-7060 12 x 20 |
156 1/2 - 157 1/2 | DELTA 20" 28-640; 28-641 |
157 | GRIZZLY 0668 |
158 | LAGUNA 18" LT18-SESAGITORIO, WOODMISER |
158-1/2 | POWERMATIC 20" (2013) 2 OR 3 HP |
160 | GRIZZLY 17" ULTIMATE G06036X; G0636XB, POWERMATIC PM1800 |
161 | AGIZZINI 20", EURO SHOP B-20, LAGUNA 18" RESAW MASTER |
161-1/2 | JET HSB-1321W (metalworking) |
163 | RIKON 22" 10-380 |
165 | GRIZZLY 21" 5-0566 W/TILT GEAR, GRIZZLY 21" G-0531B; G0566B |
166 | BRIDGEWOOD 21 PBS-540, LAGUNA 20" LTL 20, MIGHTY MIGHT |
166 - 168 | GRIZZLY 19" ULTIMATE G0701 |
168 | GRIZZLY 12" G-0503 HORIZONTAL RESAW, MINIMAX 20" MM20, WOODLAND |
168-1/2 | GENERAL 18" 90-270HD |
169-1/2 | JET 24" WBS-24-1 |
170-1/2 | JET 24" WBS-24-3 |
171 | MINI MAX MM20 |
175 | GRIZZLY G3619, G3620, LAGUNA 24" MEBER |
176 | LAGUNA LT20x20, LOBO 24" BS-0242 |
163 5/8 - 176-1/2 | GRIZZLY 24" G-3619 5-HP |
176-1/2 | GENERAL 24" 90-460 |
176-3/4 | GRIZZLY 24" G7211; G7212 |
178 | MINIMAX 24" 176 3/8 - 180 5/16" |
178.9 | FELDER FB610 |
180 | GRIZZLY 16" G0504 HORIZONTAL RESAW, LAGUNA 24" OLD ACM |
180 - 180-1/2 | GRIZZLY 24" G-0568; G0503; G0569 |
180-1/2 | POWERMATIC 24" 2415 |
182 | LAGUNA 24" NEW MIN-MIDRANGE |
183 | LAGUNA LT20SE, 24" MAX-MIDRANGE, LT24 |
184 | LAGUNA 24" NEWEST |
185 | AGIZZINI 24" |
189 | WOODLAND |
196 | MINI MAX MM24 |
201 | LAGUNA LT28, MINIMAX MM28 |
205 | WOODMISER |
206-1/2 | GRIZZLY 26-1/2 G9963; G9966 |
212 | BRIDGEWOOD 28 PBS-740 |
221 | MINIMAX MM32 |
222 | AMADA CTB7040 |
224 | MINIMAX MM36 |
227 | LAGUNA LT32 |
244 | LOBO BS-900H, MINI MAX MM36 |
252 | NORTHFIELD 36" RESAW CAP |
258 | POWERMATIC 36" BW-900 |
261 | BRIDGEWOOD 35 PBS-940, LAGUNA LT37 |